Diameter | Size |
---|---|
(mm) | |
3/16′ | 4.763 |
1/4′ | 6.350 |
5/16′ | 7.938 |
3/8′ | 9.525 |
1/2′ | 12.700 |
5/8′ | 15.875 |
3/4′ | 19.050 |
7/8′ | 22.225 |
1′ | 25.400 |
1 1/8′ | 28.575 |
1 1/4′ | 31.750 |
1 3/8′ | 34.925 |
1 1/2′ | 38.100 |
1 5/8′ | 41.275 |
1 3/4′ | 44.450 |
2′ | 50.800 |
2 1/4′ | 57.150 |
2 1/2′ | 63.500 |
2 3/4′ | 69.850 |
3′ | 76.200 |
3 1/2′ | 88.900 |
4′ | 101.600 |
===================================================================================================================
Please fill up your name below to access our catalogue page for download. We promise not to spam you.